![]() | #327 Loyola Maryland |
| Baltimore, MD - Patriot League |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 3 | (N) | ![]() | Towson | L 67 - 56 |
| Nov 11 | vs | ![]() | New Jersey Tech | L 66 - 64 |
| Nov 15 | (N) | ![]() | Stonehill | W 74 - 63 |
| Nov 16 | @ | ![]() | Fairfield | L 85 - 82 |
| Nov 19 | @ | ![]() | Duquesne | L 92 - 78 |
| Nov 21 | @ | ![]() | Kentucky | L 88 - 46 |
| Nov 30 | vs | ![]() | Coppin St | W 95 - 84 |
| Dec 3 | @ | ![]() | Hampton | L 93 - 71 |
| Dec 9 | @ | ![]() | VMI | L 86 - 70 |
| Dec 13 | vs | ![]() | Mount St. Mary's | L 81 - 73 |
| Dec 21 | @ | ![]() | George Mason | L 86 - 79 |
| Dec 31 | @ | ![]() | American University | L 84 - 69 |
| Jan 3 | vs | ![]() | Lafayette | L 79 - 64 |
| Jan 7 | @ | ![]() | Army | W 84 - 76 (OT) |
| Jan 10 | @ | ![]() | Bucknell | L 70 - 67 |
| Jan 14 | vs | ![]() | Colgate | L 86 - 80 |
| Jan 17 | vs | ![]() | Boston University | W 74 - 57 |
| Jan 19 | @ | ![]() | Lehigh | L 88 - 81 |
| Jan 24 | vs | ![]() | Bucknell | W 67 - 62 |
| Jan 28 | vs | ![]() | American University | W 77 - 68 |
| Jan 31 | @ | ![]() | Navy | L 87 - 71 |
| Feb 4 | vs | ![]() | Lehigh | W 89 - 84 (2 OT) |
| Feb 7 | @ | ![]() | Boston University | L 78 - 69 |
| Feb 11 | @ | ![]() | Lafayette | W 68 - 54 |
| Feb 15 | vs | ![]() | Holy Cross | W 83 - 73 |
| Feb 18 | vs | ![]() | Army | L 87 - 77 |
| Feb 21 | @ | ![]() | Colgate | L 101 - 98 (OT) |
| Feb 25 | vs | ![]() | Navy | L 78 - 51 |
| Feb 28 | @ | ![]() | Holy Cross | W 76 - 62 |
| Mar 5 | @ | ![]() | Colgate | L 90 - 77 |
Stats
| Overall | ||
|---|---|---|
| Record | 10-20 | |
| vs Conference | 8-11 | |
| vs Top 50 | 0-1 | |
| Adj. Predicted Win % | 0.206 [327] | |
| Adj. Efficiency Δ | -16.1 [326] | |
| Strength of schedule | 357th | |
| Adj. Pace | 68.8 [133] | |
| Avg. Margin | -4.8 [273] | |
| Consistency | 150th | |
| 3-point % | 32.6 [248] | |
| 3-point Ratio | 47.3 [30] | |
| Free Throw % | 71.5 [221] | |
| Offense | Defense | |
| Adjusted Efficiency | 102.3 [283] | 118.4 [342] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 48.8 [276] | 0.86 [91] |
| Offensive Turnover % | 16 [160] | -0.44 [124] |
| Offensive Rebound % | 26.9 [281] | 0.32 [190] |
| Free Throw Rate | 29.4 [319] | 0.08 [279] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 56.6 [344] | 0.88 [45] |
| Defensive Turnover % | 14.1 [324] | -0.3 [281] |
| Defensive Rebound % | 68.3 [259] | -0.28 [223] |
| Opponent Free Throw Rate | 36.9 [245] | 0.24 [127] |
Note: Kalman filter settling time is responsible for some of the early season variance.




















