![]() | #339 Lafayette |
| Easton, PA - Patriot League |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 3 | @ | ![]() | Saint Joseph's | L 85 - 76 |
| Nov 8 | @ | ![]() | Texas | L 97 - 60 |
| Nov 13 | vs | ![]() | Cornell | L 97 - 78 |
| Nov 17 | @ | ![]() | West Virginia | L 81 - 59 |
| Nov 21 | @ | ![]() | Stonehill | L 74 - 70 |
| Nov 28 | vs | ![]() | Le Moyne | L 76 - 63 |
| Nov 29 | vs | ![]() | Ball St | W 55 - 37 |
| Nov 30 | vs | ![]() | Monmouth | L 88 - 74 |
| Dec 5 | vs | ![]() | Mercyhurst | W 79 - 71 |
| Dec 8 | @ | ![]() | Pennsylvania | L 74 - 72 |
| Dec 18 | @ | ![]() | Charlotte | L 81 - 67 |
| Dec 20 | @ | ![]() | Georgia Tech | L 95 - 81 |
| Dec 31 | vs | ![]() | Colgate | L 85 - 77 |
| Jan 3 | @ | ![]() | Loyola Maryland | W 79 - 64 |
| Jan 7 | vs | ![]() | Boston University | L 83 - 67 |
| Jan 10 | @ | ![]() | Navy | L 76 - 50 |
| Jan 14 | @ | ![]() | Bucknell | L 76 - 69 |
| Jan 17 | vs | ![]() | Holy Cross | W 74 - 55 |
| Jan 21 | @ | ![]() | Boston University | L 77 - 73 (OT) |
| Jan 24 | @ | ![]() | Lehigh | L 64 - 59 |
| Jan 28 | vs | ![]() | Bucknell | W 81 - 79 |
| Jan 31 | @ | ![]() | American University | W 67 - 65 |
| Feb 4 | vs | ![]() | Navy | L 65 - 50 |
| Feb 7 | @ | ![]() | Army | W 63 - 60 |
| Feb 11 | vs | ![]() | Loyola Maryland | L 68 - 54 |
| Feb 14 | vs | ![]() | Lehigh | L 78 - 69 |
| Feb 18 | @ | ![]() | Holy Cross | W 86 - 83 |
| Feb 22 | vs | ![]() | American University | L 75 - 61 |
| Feb 25 | @ | ![]() | Colgate | W 70 - 69 |
| Feb 28 | vs | ![]() | Army | W 83 - 77 |
| Mar 3 | vs | ![]() | Holy Cross | L 82 - 77 |
Stats
| Overall | ||
|---|---|---|
| Record | 10-21 | |
| vs Conference | 8-11 | |
| vs Top 50 | 0-1 | |
| Adj. Predicted Win % | 0.167 [339] | |
| Adj. Efficiency Δ | -17.9 [331] | |
| Strength of schedule | 332nd | |
| Adj. Pace | 67.8 [200] | |
| Avg. Margin | -6.3 [307] | |
| Consistency | 101st | |
| 3-point % | 32.2 [269] | |
| 3-point Ratio | 39.9 [174] | |
| Free Throw % | 68.9 [301] | |
| Offense | Defense | |
| Adjusted Efficiency | 98.7 [324] | 116.6 [321] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 47.6 [313] | 0.86 [95] |
| Offensive Turnover % | 15.7 [129] | -0.25 [280] |
| Offensive Rebound % | 24.2 [334] | 0.26 [240] |
| Free Throw Rate | 30.8 [287] | 0.25 [111] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 55.5 [324] | 0.86 [91] |
| Defensive Turnover % | 14.2 [314] | -0.45 [153] |
| Defensive Rebound % | 69.4 [209] | -0.28 [222] |
| Opponent Free Throw Rate | 32.6 [127] | 0.33 [71] |
Note: Kalman filter settling time is responsible for some of the early season variance.





















