![]() | #328 Bucknell |
| Lewisburg, PA - Patriot League |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 3 | vs | ![]() | Delaware | W 78 - 70 |
| Nov 7 | @ | ![]() | Mount St. Mary's | W 73 - 62 |
| Nov 11 | @ | ![]() | Princeton | L 73 - 63 |
| Nov 14 | vs | ![]() | Hofstra | L 83 - 77 |
| Nov 17 | @ | ![]() | Pittsburgh | L 84 - 50 |
| Nov 20 | @ | ![]() | #12 St. John's | L 97 - 49 |
| Nov 24 | (N) | ![]() | Bowling Green | L 71 - 66 |
| Nov 26 | (N) | ![]() | Buffalo | L 73 - 71 |
| Nov 30 | vs | ![]() | Cornell | L 101 - 72 |
| Dec 3 | @ | ![]() | Akron | L 97 - 77 |
| Dec 6 | vs | ![]() | Md Baltimore County | L 73 - 66 |
| Dec 9 | @ | ![]() | Rider | W 51 - 38 |
| Dec 20 | @ | ![]() | Iowa | L 94 - 39 |
| Dec 31 | @ | ![]() | Holy Cross | L 65 - 58 |
| Jan 3 | vs | ![]() | Lehigh | W 72 - 65 |
| Jan 7 | @ | ![]() | Navy | L 76 - 55 |
| Jan 10 | vs | ![]() | Loyola Maryland | W 70 - 67 |
| Jan 14 | vs | ![]() | Lafayette | W 76 - 69 |
| Jan 17 | @ | ![]() | Colgate | L 95 - 76 |
| Jan 21 | vs | ![]() | Army | L 87 - 84 (OT) |
| Jan 24 | @ | ![]() | Loyola Maryland | L 67 - 62 |
| Jan 28 | @ | ![]() | Lafayette | L 81 - 79 |
| Jan 31 | vs | ![]() | Boston University | W 103 - 97 (2 OT) |
| Feb 4 | @ | ![]() | American University | W 60 - 59 |
| Feb 7 | vs | ![]() | Colgate | L 78 - 59 |
| Feb 9 | vs | ![]() | Navy | L 76 - 60 |
| Feb 14 | @ | ![]() | Boston University | L 82 - 69 |
| Feb 18 | vs | ![]() | American University | L 75 - 57 |
| Feb 22 | vs | ![]() | Holy Cross | L 72 - 63 |
| Feb 25 | @ | ![]() | Army | W 75 - 73 |
| Feb 28 | @ | ![]() | Lehigh | L 89 - 79 |
| Mar 3 | vs | ![]() | Army | W 65 - 55 |
| Mar 5 | @ | ![]() | Navy | L 74 - 69 |
Stats
| Overall | ||
|---|---|---|
| Record | 10-23 | |
| vs Conference | 7-13 | |
| vs Top 50 | 0-2 | |
| Adj. Predicted Win % | 0.2 [328] | |
| Adj. Efficiency Δ | -19.3 [338] | |
| Strength of schedule | 304th | |
| Adj. Pace | 66.9 [250] | |
| Avg. Margin | -8.9 [331] | |
| Consistency | 281st | |
| 3-point % | 30.6 [331] | |
| 3-point Ratio | 42.9 [118] | |
| Free Throw % | 76.8 [35] | |
| Offense | Defense | |
| Adjusted Efficiency | 95.5 [344] | 114.8 [304] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 46.4 [333] | 0.82 [187] |
| Offensive Turnover % | 19.8 [349] | -0.67 [7] |
| Offensive Rebound % | 27.5 [261] | 0.53 [30] |
| Free Throw Rate | 29 [327] | 0.09 [269] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 55 [314] | 0.83 [160] |
| Defensive Turnover % | 17.3 [111] | -0.54 [75] |
| Defensive Rebound % | 66.1 [327] | -0.47 [72] |
| Opponent Free Throw Rate | 33.8 [161] | 0.11 [234] |
Note: Kalman filter settling time is responsible for some of the early season variance.






















