![]() | #170 Navy |
| Annapolis, MD - Patriot League |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 3 | @ | ![]() | Presbyterian | W 76 - 55 |
| Nov 7 | vs | ![]() | Yale | L 97 - 68 |
| Nov 11 | @ | ![]() | Penn St | L 80 - 71 |
| Nov 18 | @ | ![]() | North Carolina | L 73 - 61 |
| Nov 22 | vs | ![]() | New Jersey Tech | W 86 - 70 |
| Nov 26 | (N) | ![]() | Gardner Webb | W 84 - 51 |
| Nov 28 | @ | ![]() | North Carolina Wilmington | L 87 - 57 |
| Nov 29 | (N) | ![]() | Southeastern Louisiana | L 69 - 65 |
| Dec 3 | @ | ![]() | Delaware St | W 66 - 59 |
| Dec 7 | vs | ![]() | Air Force | W 61 - 56 |
| Dec 19 | vs | ![]() | Coppin St | W 88 - 55 |
| Dec 31 | vs | ![]() | Boston University | W 82 - 77 |
| Jan 3 | @ | ![]() | Holy Cross | W 65 - 58 |
| Jan 7 | vs | ![]() | Bucknell | W 76 - 55 |
| Jan 10 | vs | ![]() | Lafayette | W 76 - 50 |
| Jan 12 | @ | ![]() | American University | L 65 - 51 |
| Jan 17 | @ | ![]() | Lehigh | W 82 - 79 (2 OT) |
| Jan 21 | vs | ![]() | Holy Cross | W 85 - 68 |
| Jan 24 | vs | ![]() | Army | W 84 - 56 |
| Jan 28 | @ | ![]() | Boston University | W 58 - 50 |
| Jan 31 | vs | ![]() | Loyola Maryland | W 87 - 71 |
| Feb 4 | @ | ![]() | Lafayette | W 65 - 50 |
| Feb 7 | vs | ![]() | American University | W 82 - 73 |
| Feb 9 | @ | ![]() | Bucknell | W 76 - 60 |
| Feb 14 | @ | ![]() | Colgate | W 84 - 80 (OT) |
| Feb 18 | vs | ![]() | Lehigh | W 72 - 49 |
| Feb 21 | @ | ![]() | Army | W 81 - 63 |
| Feb 25 | @ | ![]() | Loyola Maryland | W 78 - 51 |
| Feb 28 | vs | ![]() | Colgate | W 85 - 69 |
| Mar 5 | vs | ![]() | Bucknell | W 74 - 69 |
| Mar 8 | vs | ![]() | Boston University | L 73 - 72 |
| Mar 18 | @ | ![]() | Wake Forest | L 82 - 72 |
Stats
| Overall | ||
|---|---|---|
| Record | 24-8 | |
| vs Conference | 18-2 | |
| vs Top 50 | 0-1 | |
| Adj. Predicted Win % | 0.508 [170] | |
| Adj. Efficiency Δ | 0.5 [170] | |
| Strength of schedule | 363rd | |
| Adj. Pace | 65.6 [309] | |
| Avg. Margin | 8.4 [35] | |
| Consistency | 313th | |
| 3-point % | 35.8 [64] | |
| 3-point Ratio | 33.4 [310] | |
| Free Throw % | 73.6 [148] | |
| Offense | Defense | |
| Adjusted Efficiency | 106.7 [200] | 106.2 [142] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 51.3 [191] | 0.87 [55] |
| Offensive Turnover % | 17.7 [272] | -0.25 [279] |
| Offensive Rebound % | 31.9 [123] | 0.5 [46] |
| Free Throw Rate | 43.4 [17] | 0.18 [176] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 51 [163] | 0.89 [28] |
| Defensive Turnover % | 18.4 [72] | -0.16 [347] |
| Defensive Rebound % | 68.1 [271] | -0.59 [14] |
| Opponent Free Throw Rate | 27.3 [25] | 0.17 [178] |
Note: Kalman filter settling time is responsible for some of the early season variance.





















