![]() | #326 Lehigh |
| Bethlehem, PA - Patriot League |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 3 | @ | ![]() | #4 Houston | L 75 - 57 |
| Nov 9 | @ | ![]() | West Virginia | L 69 - 47 |
| Nov 14 | @ | ![]() | Rutgers | L 84 - 72 |
| Nov 18 | vs | ![]() | Saint Francis | W 79 - 62 |
| Nov 21 | vs | ![]() | Columbia | L 82 - 67 |
| Nov 25 | @ | ![]() | Marist | L 78 - 55 |
| Nov 28 | (N) | ![]() | California Santa Barbara | L 72 - 70 |
| Nov 29 | (N) | ![]() | Texas St | W 78 - 74 (OT) |
| Dec 2 | @ | ![]() | Binghamton | L 80 - 71 (OT) |
| Dec 6 | vs | ![]() | Long Island University | L 87 - 82 |
| Dec 21 | @ | ![]() | Monmouth | L 76 - 62 |
| Dec 31 | vs | ![]() | Army | L 85 - 78 (OT) |
| Jan 3 | @ | ![]() | Bucknell | L 72 - 65 |
| Jan 7 | vs | ![]() | Holy Cross | W 66 - 58 |
| Jan 10 | @ | ![]() | Colgate | W 78 - 77 |
| Jan 14 | @ | ![]() | Boston University | W 93 - 91 (OT) |
| Jan 17 | vs | ![]() | Navy | L 82 - 79 (2 OT) |
| Jan 19 | vs | ![]() | Loyola Maryland | W 88 - 81 |
| Jan 24 | vs | ![]() | Lafayette | W 64 - 59 |
| Jan 28 | @ | ![]() | Army | L 67 - 64 |
| Jan 31 | vs | ![]() | Colgate | W 77 - 76 (OT) |
| Feb 4 | @ | ![]() | Loyola Maryland | L 89 - 84 (2 OT) |
| Feb 7 | @ | ![]() | Holy Cross | L 76 - 67 |
| Feb 11 | vs | ![]() | American University | W 90 - 82 |
| Feb 14 | @ | ![]() | Lafayette | W 78 - 69 |
| Feb 18 | @ | ![]() | Navy | L 72 - 49 |
| Feb 22 | vs | ![]() | Boston University | W 70 - 67 |
| Feb 25 | @ | ![]() | American University | W 78 - 73 |
| Feb 28 | vs | ![]() | Bucknell | W 89 - 79 |
| Mar 5 | vs | ![]() | Holy Cross | W 69 - 66 |
| Mar 8 | vs | ![]() | Colgate | W 76 - 69 |
| Mar 11 | vs | ![]() | Boston University | W 74 - 60 |
| Mar 18 | (N) | ![]() | Prairie View A&M | L 67 - 55 |
Stats
| Overall | ||
|---|---|---|
| Record | 16-17 | |
| vs Conference | 14-7 | |
| vs Top 50 | 0-1 | |
| Adj. Predicted Win % | 0.208 [326] | |
| Adj. Efficiency Δ | -12.8 [306] | |
| Strength of schedule | 344th | |
| Adj. Pace | 67.2 [230] | |
| Avg. Margin | -2.6 [235] | |
| Consistency | 21st | |
| 3-point % | 36.1 [54] | |
| 3-point Ratio | 38.2 [209] | |
| Free Throw % | 72.6 [180] | |
| Offense | Defense | |
| Adjusted Efficiency | 100.2 [309] | 113 [280] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 51.4 [186] | 0.83 [160] |
| Offensive Turnover % | 19.1 [333] | -0.38 [191] |
| Offensive Rebound % | 23.3 [350] | 0.18 [289] |
| Free Throw Rate | 30.7 [291] | 0.38 [41] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 51.7 [191] | 0.67 [344] |
| Defensive Turnover % | 14.3 [312] | -0.2 [332] |
| Defensive Rebound % | 67.2 [291] | -0.33 [168] |
| Opponent Free Throw Rate | 35.4 [203] | 0.14 [209] |
Note: Kalman filter settling time is responsible for some of the early season variance.





















