![]() | #188 Md Baltimore County |
| Baltimore, MD - America East |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 8 | @ | ![]() | Dayton | L 77 - 71 |
| Nov 11 | @ | ![]() | Morgan St | W 81 - 79 |
| Nov 16 | vs | ![]() | Wagner | W 71 - 70 (OT) |
| Nov 19 | @ | ![]() | George Washington | L 89 - 52 |
| Nov 29 | vs | ![]() | Delaware St | W 71 - 57 |
| Dec 3 | @ | ![]() | Georgetown | L 90 - 81 |
| Dec 6 | @ | ![]() | Bucknell | W 73 - 66 |
| Dec 9 | vs | ![]() | Buffalo | L 83 - 79 |
| Dec 12 | vs | ![]() | Army | L 63 - 60 |
| Dec 21 | @ | ![]() | South Florida | L 94 - 69 |
| Dec 29 | @ | ![]() | Coppin St | W 93 - 59 |
| Jan 8 | vs | ![]() | Maine | W 69 - 62 |
| Jan 10 | vs | ![]() | New Hampshire | W 75 - 74 |
| Jan 15 | @ | ![]() | Bryant | L 79 - 74 (OT) |
| Jan 19 | @ | ![]() | Binghamton | W 78 - 60 |
| Jan 22 | vs | ![]() | New Jersey Tech | W 87 - 74 |
| Jan 24 | vs | ![]() | Umass Lowell | W 79 - 56 |
| Jan 29 | @ | ![]() | Vermont | L 64 - 55 |
| Jan 31 | @ | ![]() | UAlbany | W 68 - 65 |
| Feb 5 | vs | ![]() | Binghamton | W 79 - 62 |
| Feb 12 | @ | ![]() | Maine | W 78 - 62 |
| Feb 14 | @ | ![]() | New Hampshire | W 85 - 63 |
| Feb 19 | vs | ![]() | Vermont | W 75 - 62 |
| Feb 21 | vs | ![]() | UAlbany | W 66 - 62 |
| Feb 26 | vs | ![]() | Bryant | W 70 - 58 |
| Feb 28 | @ | ![]() | Umass Lowell | W 84 - 60 |
| Mar 3 | @ | ![]() | New Jersey Tech | W 91 - 52 |
| Mar 7 | vs | ![]() | New Hampshire | W 84 - 69 |
| Mar 10 | vs | ![]() | Umass Lowell | W 91 - 69 |
| Mar 14 | vs | ![]() | Vermont | W 74 - 59 |
| Mar 17 | (N) | ![]() | Howard | L 86 - 83 |
Stats
| Overall | ||
|---|---|---|
| Record | 22-9 | |
| vs Conference | 17-2 | |
| vs Top 50 | 0-1 | |
| Adj. Predicted Win % | 0.479 [188] | |
| Adj. Efficiency Δ | -1.2 [189] | |
| Strength of schedule | 364th | |
| Adj. Pace | 67.1 [242] | |
| Avg. Margin | 7.1 [45] | |
| Consistency | 271st | |
| 3-point % | 36.1 [52] | |
| 3-point Ratio | 39 [193] | |
| Free Throw % | 76 [52] | |
| Offense | Defense | |
| Adjusted Efficiency | 108.3 [171] | 109.5 [205] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 52.8 [125] | 0.83 [163] |
| Offensive Turnover % | 14.2 [47] | -0.43 [132] |
| Offensive Rebound % | 23.7 [343] | 0.29 [220] |
| Free Throw Rate | 34.1 [204] | -0.13 [231] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 52 [208] | 0.91 [9] |
| Defensive Turnover % | 13.8 [334] | -0.29 [288] |
| Defensive Rebound % | 72 [103] | -0.42 [99] |
| Opponent Free Throw Rate | 23 [4] | -0.02 [333] |
Note: Kalman filter settling time is responsible for some of the early season variance.




















