![]() | #348 Bryant |
| Smithfield, RI - America East |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 3 | @ | ![]() | Siena | L 82 - 66 |
| Nov 7 | @ | ![]() | Georgia Tech | L 74 - 45 |
| Nov 12 | vs | ![]() | Dartmouth | W 82 - 75 |
| Nov 16 | @ | ![]() | Valparaiso | L 68 - 50 |
| Nov 19 | @ | ![]() | Virginia Tech | L 78 - 61 |
| Nov 23 | @ | ![]() | #5 Connecticut | L 72 - 49 |
| Nov 29 | @ | ![]() | Harvard | L 56 - 53 |
| Dec 2 | vs | ![]() | Stonehill | W 77 - 65 |
| Dec 5 | @ | ![]() | Brown | L 75 - 56 |
| Dec 10 | @ | ![]() | Iona | L 69 - 63 |
| Dec 13 | vs | ![]() | Marist | L 82 - 74 |
| Dec 22 | @ | ![]() | High Point | L 93 - 47 |
| Jan 3 | @ | ![]() | Maine | W 56 - 51 |
| Jan 8 | vs | ![]() | Umass Lowell | L 77 - 63 |
| Jan 10 | @ | ![]() | UAlbany | L 71 - 46 |
| Jan 15 | vs | ![]() | Md Baltimore County | W 79 - 74 (OT) |
| Jan 19 | @ | ![]() | New Jersey Tech | L 79 - 55 |
| Jan 24 | vs | ![]() | Vermont | L 62 - 52 |
| Jan 29 | @ | ![]() | Binghamton | L 63 - 60 |
| Jan 31 | vs | ![]() | New Hampshire | W 92 - 84 |
| Feb 5 | vs | ![]() | UAlbany | L 65 - 63 |
| Feb 7 | vs | ![]() | Maine | W 73 - 67 |
| Feb 12 | @ | ![]() | Umass Lowell | L 88 - 69 |
| Feb 14 | @ | ![]() | Vermont | L 90 - 63 |
| Feb 19 | vs | ![]() | Binghamton | L 79 - 67 |
| Feb 26 | @ | ![]() | Md Baltimore County | L 70 - 58 |
| Feb 28 | vs | ![]() | New Jersey Tech | W 69 - 52 |
| Mar 3 | @ | ![]() | New Hampshire | L 88 - 83 (2 OT) |
| Mar 7 | @ | ![]() | Vermont | L 77 - 57 |
Stats
| Overall | ||
|---|---|---|
| Record | 7-22 | |
| vs Conference | 5-12 | |
| vs Top 50 | 0-1 | |
| Adj. Predicted Win % | 0.143 [348] | |
| Adj. Efficiency Δ | -22.9 [350] | |
| Strength of schedule | 313th | |
| Adj. Pace | 64.5 [343] | |
| Avg. Margin | -10.3 [344] | |
| Consistency | 227th | |
| 3-point % | 30 [342] | |
| 3-point Ratio | 47.9 [25] | |
| Free Throw % | 76 [54] | |
| Offense | Defense | |
| Adjusted Efficiency | 95.4 [345] | 118.3 [339] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 47.1 [320] | 0.79 [245] |
| Offensive Turnover % | 21.3 [362] | -0.36 [204] |
| Offensive Rebound % | 26.1 [297] | 0.29 [218] |
| Free Throw Rate | 30.8 [286] | 0.12 [241] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 55.2 [317] | 0.85 [93] |
| Defensive Turnover % | 13.6 [336] | -0.21 [321] |
| Defensive Rebound % | 64.9 [341] | -0.4 [111] |
| Opponent Free Throw Rate | 36 [223] | 0.33 [72] |
Note: Kalman filter settling time is responsible for some of the early season variance.




















