![]() | #293 Umass Lowell |
| Lowell, MA - America East |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 7 | @ | ![]() | #5 Connecticut | L 110 - 47 |
| Nov 10 | vs | ![]() | New Haven | L 73 - 67 |
| Nov 13 | @ | ![]() | Columbia | L 86 - 72 |
| Nov 16 | @ | ![]() | Wake Forest | L 109 - 75 |
| Nov 19 | @ | ![]() | Bradley | L 87 - 77 |
| Nov 22 | @ | ![]() | Saint Peter's | L 68 - 66 |
| Nov 26 | @ | ![]() | Stonehill | W 75 - 64 |
| Dec 6 | @ | ![]() | Massachusetts | L 80 - 60 |
| Dec 13 | @ | ![]() | Quinnipiac | L 75 - 71 |
| Dec 16 | vs | ![]() | Sacred Heart | W 87 - 82 |
| Dec 21 | @ | ![]() | Boston University | L 88 - 76 |
| Dec 29 | @ | ![]() | Iowa | L 90 - 62 |
| Jan 3 | vs | ![]() | UAlbany | W 83 - 71 |
| Jan 8 | @ | ![]() | Bryant | W 77 - 63 |
| Jan 10 | @ | ![]() | Binghamton | W 73 - 68 |
| Jan 15 | vs | ![]() | New Jersey Tech | L 73 - 64 |
| Jan 22 | vs | ![]() | Vermont | L 77 - 68 |
| Jan 24 | @ | ![]() | Md Baltimore County | L 79 - 56 |
| Jan 29 | @ | ![]() | New Hampshire | L 66 - 61 |
| Jan 31 | vs | ![]() | Maine | W 91 - 77 |
| Feb 5 | @ | ![]() | New Jersey Tech | L 81 - 56 |
| Feb 7 | @ | ![]() | UAlbany | W 89 - 79 |
| Feb 12 | vs | ![]() | Bryant | W 88 - 69 |
| Feb 19 | vs | ![]() | New Hampshire | W 78 - 56 |
| Feb 21 | vs | ![]() | Binghamton | W 92 - 79 |
| Feb 26 | @ | ![]() | Vermont | L 66 - 64 |
| Feb 28 | vs | ![]() | Md Baltimore County | L 84 - 60 |
| Mar 3 | @ | ![]() | Maine | W 67 - 56 |
| Mar 7 | vs | ![]() | UAlbany | W 81 - 76 |
| Mar 10 | @ | ![]() | Md Baltimore County | L 91 - 69 |
Stats
| Overall | ||
|---|---|---|
| Record | 12-18 | |
| vs Conference | 10-8 | |
| vs Top 50 | 0-2 | |
| Adj. Predicted Win % | 0.297 [293] | |
| Adj. Efficiency Δ | -13.9 [312] | |
| Strength of schedule | 342nd | |
| Adj. Pace | 69.7 [97] | |
| Avg. Margin | -5.7 [291] | |
| Consistency | 342nd | |
| 3-point % | 32.2 [273] | |
| 3-point Ratio | 31 [339] | |
| Free Throw % | 65.7 [355] | |
| Offense | Defense | |
| Adjusted Efficiency | 102.3 [281] | 116.2 [316] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 48.7 [284] | 0.84 [140] |
| Offensive Turnover % | 17.7 [273] | -0.46 [102] |
| Offensive Rebound % | 32.7 [96] | 0.57 [17] |
| Free Throw Rate | 35.9 [160] | -0.14 [210] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 54.4 [293] | 0.88 [47] |
| Defensive Turnover % | 12.8 [355] | -0.33 [248] |
| Defensive Rebound % | 69 [233] | -0.37 [131] |
| Opponent Free Throw Rate | 30.4 [72] | 0.32 [79] |
Note: Kalman filter settling time is responsible for some of the early season variance.




















