![]() | #266 Long Beach St |
| Long Beach, CA - Big West |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 4 | @ | ![]() | San Diego St | L 77 - 45 |
| Nov 8 | @ | ![]() | Fresno St | L 82 - 62 |
| Nov 12 | @ | ![]() | Pacific | L 69 - 66 |
| Nov 16 | vs | ![]() | Illinois St | L 82 - 80 |
| Nov 21 | vs | ![]() | Montana St | L 78 - 72 |
| Nov 26 | @ | ![]() | Portland | L 93 - 73 |
| Nov 30 | vs | ![]() | San Diego | W 76 - 72 |
| Dec 4 | @ | ![]() | California Santa Barbara | L 84 - 77 (OT) |
| Dec 6 | vs | ![]() | California San Diego | L 80 - 74 |
| Dec 9 | @ | ![]() | San José St | L 89 - 83 (OT) |
| Dec 18 | vs | ![]() | Pepperdine | W 81 - 78 |
| Dec 21 | @ | ![]() | #11 Iowa St | L 91 - 60 |
| Jan 3 | vs | ![]() | Cal Poly | W 74 - 66 |
| Jan 8 | @ | ![]() | California Irvine | L 74 - 64 |
| Jan 10 | vs | ![]() | Cal St Bakersfield | W 81 - 75 |
| Jan 15 | vs | ![]() | California Riverside | W 88 - 73 |
| Jan 17 | @ | ![]() | Cal St Northridge | W 87 - 80 |
| Jan 22 | @ | ![]() | Cal St Fullerton | L 71 - 61 |
| Jan 24 | vs | ![]() | California Santa Barbara | L 74 - 71 |
| Jan 29 | @ | ![]() | California Riverside | L 71 - 61 |
| Jan 31 | vs | ![]() | Hawai'i | L 89 - 82 |
| Feb 5 | @ | ![]() | California San Diego | L 77 - 74 |
| Feb 12 | vs | ![]() | Cal St Fullerton | L 86 - 82 |
| Feb 14 | @ | ![]() | California Davis | L 71 - 54 |
| Feb 19 | vs | ![]() | California Irvine | L 69 - 58 |
| Feb 21 | vs | ![]() | Cal St Northridge | L 78 - 76 |
| Feb 26 | @ | ![]() | Cal Poly | L 102 - 92 |
| Feb 28 | @ | ![]() | Cal St Bakersfield | W 88 - 87 |
| Mar 5 | vs | ![]() | California Davis | L 76 - 70 (OT) |
| Mar 7 | @ | ![]() | Hawai'i | W 84 - 75 |
Stats
| Overall | ||
|---|---|---|
| Record | 8-22 | |
| vs Conference | 6-14 | |
| vs Top 50 | 0-1 | |
| Adj. Predicted Win % | 0.335 [266] | |
| Adj. Efficiency Δ | -6.3 [242] | |
| Strength of schedule | 166th | |
| Adj. Pace | 70.2 [69] | |
| Avg. Margin | -5.8 [293] | |
| Consistency | 7th | |
| 3-point % | 32.7 [243] | |
| 3-point Ratio | 34.8 [278] | |
| Free Throw % | 72.5 [191] | |
| Offense | Defense | |
| Adjusted Efficiency | 103.8 [255] | 110.1 [221] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 51.9 [162] | 0.85 [102] |
| Offensive Turnover % | 17.8 [276] | -0.73 [2] |
| Offensive Rebound % | 25.4 [314] | 0.04 [352] |
| Free Throw Rate | 29.4 [320] | 0.28 [89] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 53.1 [255] | 0.73 [310] |
| Defensive Turnover % | 16.7 [153] | -0.3 [275] |
| Defensive Rebound % | 72.8 [82] | 0.02 [356] |
| Opponent Free Throw Rate | 42.8 [334] | -0.01 [348] |
Note: Kalman filter settling time is responsible for some of the early season variance.




















