![]() | #180 Cal St Northridge |
| Northridge, CA - Big West |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 6 | @ | ![]() | Northern Iowa | L 86 - 57 |
| Nov 9 | @ | ![]() | North Dakota | W 93 - 85 |
| Nov 11 | @ | ![]() | North Dakota St | L 90 - 68 |
| Nov 16 | vs | ![]() | Troy | W 94 - 85 |
| Nov 26 | (N) | ![]() | Idaho | L 78 - 64 |
| Nov 28 | (N) | ![]() | Idaho St | L 82 - 50 |
| Dec 4 | vs | ![]() | Cal St Bakersfield | W 87 - 66 |
| Dec 6 | @ | ![]() | California Irvine | L 85 - 71 |
| Dec 10 | vs | ![]() | Fresno St | W 89 - 87 |
| Dec 13 | @ | ![]() | Delaware | W 88 - 66 |
| Dec 22 | vs | ![]() | Sacramento St | W 100 - 88 |
| Dec 27 | @ | ![]() | Stanford | L 88 - 80 |
| Jan 1 | @ | ![]() | California Davis | L 89 - 80 |
| Jan 3 | vs | ![]() | California Santa Barbara | W 74 - 65 |
| Jan 8 | vs | ![]() | Cal Poly | W 95 - 90 |
| Jan 10 | @ | ![]() | Cal St Fullerton | L 86 - 79 |
| Jan 15 | @ | ![]() | California San Diego | W 84 - 79 |
| Jan 17 | vs | ![]() | Long Beach St | L 87 - 80 |
| Jan 24 | @ | ![]() | Hawai'i | L 89 - 68 |
| Jan 29 | vs | ![]() | California Davis | W 94 - 78 |
| Jan 31 | vs | ![]() | California San Diego | W 81 - 64 |
| Feb 5 | @ | ![]() | Cal Poly | W 97 - 96 |
| Feb 7 | vs | ![]() | California Riverside | W 88 - 74 |
| Feb 14 | vs | ![]() | Hawai'i | W 84 - 60 |
| Feb 19 | @ | ![]() | California Santa Barbara | W 85 - 83 (OT) |
| Feb 21 | @ | ![]() | Long Beach St | W 78 - 76 |
| Feb 26 | vs | ![]() | California Irvine | L 68 - 67 |
| Feb 28 | @ | ![]() | California Riverside | L 95 - 84 |
| Mar 5 | @ | ![]() | Cal St Bakersfield | W 86 - 84 |
| Mar 7 | vs | ![]() | Cal St Fullerton | L 90 - 77 |
| Mar 12 | (N) | ![]() | California San Diego | W 80 - 70 |
| Mar 13 | (N) | ![]() | California Irvine | L 93 - 78 |
Stats
| Overall | ||
|---|---|---|
| Record | 18-14 | |
| vs Conference | 13-9 | |
| vs Top 50 | 0-0 | |
| Adj. Predicted Win % | 0.486 [180] | |
| Adj. Efficiency Δ | -0.7 [181] | |
| Strength of schedule | 179th | |
| Adj. Pace | 74.2 [2] | |
| Avg. Margin | -0.7 [195] | |
| Consistency | 143rd | |
| 3-point % | 32.4 [260] | |
| 3-point Ratio | 33.8 [303] | |
| Free Throw % | 66.8 [345] | |
| Offense | Defense | |
| Adjusted Efficiency | 108.2 [172] | 108.9 [192] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 51.6 [179] | 0.92 [3] |
| Offensive Turnover % | 16.3 [184] | -0.42 [140] |
| Offensive Rebound % | 32.5 [100] | 0.2 [281] |
| Free Throw Rate | 34.1 [201] | -0.13 [229] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 52 [209] | 0.81 [197] |
| Defensive Turnover % | 16.2 [189] | -0.42 [181] |
| Defensive Rebound % | 72.2 [93] | -0.09 [334] |
| Opponent Free Throw Rate | 32.7 [132] | 0.05 [304] |
Note: Kalman filter settling time is responsible for some of the early season variance.




















