![]() | #213 Weber St |
| Ogden, UT - Big Sky |
2025-2026 Schedule
Note: Game results highlighted in green indicate that the team exceeded expectations, even if it was a loss. Games highlighted in red indicate that the team failed to meet expectations, even if it was a win.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Nov 8 | @ | ![]() | Utah | L 92 - 89 (OT) |
| Nov 12 | @ | ![]() | #24 Utah St | L 83 - 73 |
| Nov 15 | @ | ![]() | California Irvine | L 79 - 70 |
| Nov 19 | vs | ![]() | Campbell | W 91 - 85 |
| Nov 22 | vs | ![]() | Texas Arlington | L 74 - 73 |
| Nov 29 | vs | ![]() | Kansas City | W 82 - 61 |
| Dec 3 | vs | ![]() | Oral Roberts | W 92 - 66 |
| Dec 7 | @ | ![]() | St. Thomas Minnesota | L 88 - 65 |
| Dec 10 | @ | ![]() | Kansas City | W 64 - 60 |
| Dec 17 | @ | ![]() | Utah Valley | L 90 - 74 |
| Dec 20 | vs | ![]() | Utah Tech | L 82 - 80 |
| Jan 1 | vs | ![]() | Portland St | L 95 - 90 (OT) |
| Jan 3 | vs | ![]() | Sacramento St | W 95 - 82 |
| Jan 8 | @ | ![]() | Northern Arizona | W 78 - 65 |
| Jan 10 | @ | ![]() | Northern Colorado | W 76 - 71 |
| Jan 15 | vs | ![]() | Eastern Washington | W 91 - 80 |
| Jan 17 | vs | ![]() | Idaho | L 75 - 67 |
| Jan 22 | @ | ![]() | Montana | L 81 - 65 |
| Jan 24 | @ | ![]() | Montana St | L 91 - 88 |
| Jan 31 | vs | ![]() | Idaho St | W 81 - 79 |
| Feb 2 | @ | ![]() | Sacramento St | L 104 - 90 |
| Feb 5 | vs | ![]() | Northern Colorado | L 88 - 74 |
| Feb 7 | vs | ![]() | Northern Arizona | W 72 - 53 |
| Feb 12 | @ | ![]() | Idaho | W 83 - 72 |
| Feb 14 | @ | ![]() | Eastern Washington | L 84 - 66 |
| Feb 19 | vs | ![]() | Montana St | W 82 - 79 (OT) |
| Feb 21 | vs | ![]() | Montana | W 92 - 72 |
| Feb 28 | @ | ![]() | Idaho St | W 83 - 73 |
| Mar 2 | @ | ![]() | Portland St | L 84 - 60 |
| Mar 9 | (N) | ![]() | Eastern Washington | L 84 - 79 |
Stats
| Overall | ||
|---|---|---|
| Record | 14-16 | |
| vs Conference | 10-9 | |
| vs Top 50 | 0-1 | |
| Adj. Predicted Win % | 0.432 [213] | |
| Adj. Efficiency Δ | -3.3 [216] | |
| Strength of schedule | 207th | |
| Adj. Pace | 69 [124] | |
| Avg. Margin | -0.2 [184] | |
| Consistency | 131st | |
| 3-point % | 34.5 [143] | |
| 3-point Ratio | 33 [318] | |
| Free Throw % | 72.9 [175] | |
| Offense | Defense | |
| Adjusted Efficiency | 110.2 [138] | 113.5 [288] |
| Adjusted Four Factors - Offense | ||
| Value | Correlation | |
| Effective FG% | 51.7 [173] | 0.87 [52] |
| Offensive Turnover % | 15.3 [105] | -0.57 [39] |
| Offensive Rebound % | 31.5 [136] | 0.21 [273] |
| Free Throw Rate | 39.9 [72] | -0.09 [261] |
| Adjusted Four Factors - Defense | ||
| Value | Correlation | |
| Opponent Effective FG% | 54.6 [304] | 0.84 [123] |
| Defensive Turnover % | 14.6 [294] | -0.16 [346] |
| Defensive Rebound % | 71.5 [121] | -0.28 [218] |
| Opponent Free Throw Rate | 34.5 [179] | -0.01 [360] |
Note: Kalman filter settling time is responsible for some of the early season variance.



















